← Map ranking

The map atlas · reference record

Ruins of Viz-Jun

Tier 1t1120 roster rows

t11

Choose your ruleset

Softcore · measure the route ahead.

ProvisionalSeason 14 rankings are not settled. Softcore values only.

Speed

unknown

Unknown. We have no own clear-time data yet, and the community clear-time database has no reuse terms, so we link it instead of copying it.

Survivability

not yet computed

Not yet computed. Our HC viability score rates a build; rating a map with it needs real per-build gear data run against the map's monsters, and we don't have that yet. The immunity counts are facts from the wiki, not a score.

What waits inside

Monsters and resistances

20 source rows · resistance in %

Resistances in %; 100 or more is immune (marked); a blank cell on the wiki is shown as 0. From the PD2 wiki (Project Diablo 2 Wiki -- Maps, revision 24712, CC BY-SA 4.0)

MonsterPhysicalMagicFireLightningColdPoisonTypeDrain
Spider Magus 50% 0% 50% 50% 20% 75% —50
Disfigured 25% 0% 50% 50% 25% 50% Demon75
Heirophant 10% 33% 50% 50% 75% 20% —100
Dark Ranger 15% 20% 25% 25% IMMUNE120% 25% Demon100
Black Lancer 0% 35% 25% 75% 75% 25% Demon100
Fetish 0% 0% 33% IMMUNE100% 33% 50% Demon100
Fetish 0% 25% 75% 50% 50% 50% Demon100
Fetish 0% 0% 0% IMMUNE100% 0% 50% Demon100
Fetish 0% 25% 75% 50% 50% 50% Demon100
Fetish Shaman 25% 25% 75% 45% 45% 50% Demon100
Moon Clan 50% 35% 60% 25% 50% 50% Demon80
Sucker 0% 50% 75% 45% 25% 80% —50
Tree Lurker 25% 25% 50% 75% 50% 50% —75
Returned 33% 25% 25% 35% 75% 75% Undead0
Thorned HulkIMMUNE115% 0% 0% 75% 45% 75% —75
Burning Dead Archer 20% 20% 50% 50% 50% 50% Undead0
Burning Dead 20% 20% 50% 50% 50% 50% Undead0
Hollow One 33% 50% 45% 45% 55% 50% Undead33
Zealot 10% 0% 25% 80% 35% 20% —100
Karvarousku the Cartographer 20% 20% 50% 50% 50% 50% Undead20
IMMUNE · base resistance 100% or moreA blank wiki cell is shown as 0%, not left blank