SKILLS
FireGolem
Necromancer · Summoning Skills
ENTRY DETAILS
- Required Level: 30
- Class: Necromancer
- Mana Cost: 20
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTSKILLS
Necromancer · Summoning Skills
Real Project Diablo 2 Season 14 data · values can differ by season
ARCHIVE
Not evaluated yet — these are the real, unevaluated per-level calc expressions and their human-readable descriptions, honestly labeled rather than computed.
| Field | Expression | Description |
|---|---|---|
| calc1 | par7*lvl + skill('Golem Mastery'.ln12) | hp % adjustment |
| Param1 | 0 | min % fire absorbtion |
| Param2 | 0 | max % fire absorbtion |
| Param3 | 100 | % damage increase |
| Param4 | 35 | % damage increase per level |
| Param5 | 1 | Holy Fire Aura level |
| Param6 | 1 | Plus Holy Fire Aura level |
| Param7 | 20 | hp per level |
| Param8 | 9 | fire golem damage synergy |
| sumsk1calc | ln56 | |
| sumsk2calc | skill('Clay Golem'.blvl) | |
| sumsk3calc | skill('BloodGolem'.blvl) | |
| sumsk4calc | skill('IronGolem'.blvl) | |
| sumsk5calc | skill('Golem Mastery'.blvl) | |
| passivecalc1 | skill('Golem Mastery'.dm34) | |
| passivecalc2 | skill('Golem Mastery'.ln56)+skill('Clay Golem'.blvl)*skill('Clay Golem'.par8) | |
| passivecalc3 | skill('IronGolem'.blvl)*skill('IronGolem'.par8) | |
| passivecalc4 | stat('passive_fire_mastery'.accr) | |
| aurastatcalc1 | 100 - dm12 | |
| aurastatcalc2 | dm12 | |
| aurastatcalc3 | edmn | |
| aurastatcalc4 | edmx | |
| EDmgSymPerCalc | (skill('Clay Golem'.blvl)+skill('BloodGolem'.blvl)+skill('IronGolem'.blvl)+skill('Golem Mastery'.blvl))*par8 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.