SKILLS
IronGolem
Necromancer · Summoning Skills
ENTRY DETAILS
- Required Level: 24
- Class: Necromancer
- Mana Cost: 35
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTSKILLS
Necromancer · Summoning Skills
Real Project Diablo 2 Season 14 data · values can differ by season
ARCHIVE
Not evaluated yet — these are the real, unevaluated per-level calc expressions and their human-readable descriptions, honestly labeled rather than computed.
| Field | Expression | Description |
|---|---|---|
| calc1 | par7*lvl + skill('Golem Mastery'.ln12) | hp % adjustment |
| Param1 | 150 | % thorns damage back (level 2) |
| Param2 | 15 | % thorns damage back per level |
| Param6 | 20 | damage synergy |
| Param7 | 5 | hp per level |
| Param8 | 35 | iron golem armor synergy |
| passivecalc1 | skill('Golem Mastery'.dm34) | |
| passivecalc2 | skill('Golem Mastery'.ln56)+skill('Clay Golem'.blvl)*skill('Clay Golem'.par8) | |
| passivecalc3 | lvl*par8 | |
| passivecalc4 | (skill('FireGolem'.blvl)+skill('Clay Golem'.blvl)+skill('BloodGolem'.blvl)+skill('Golem Mastery'.blvl))*par6 | |
| aurastatcalc1 | ln12 | |
| aurastatcalc2 | 16 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.