SKILLS
Raise Skeletal Mage
Necromancer · Summoning Skills
ENTRY DETAILS
- Required Level: 12
- Class: Necromancer
- Mana Cost: 12
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTSKILLS
Necromancer · Summoning Skills
Real Project Diablo 2 Season 14 data · values can differ by season
ARCHIVE
Not evaluated yet — these are the real, unevaluated per-level calc expressions and their human-readable descriptions, honestly labeled rather than computed.
| Field | Expression | Description |
|---|---|---|
| calc1 | (lvl < 4) ? 0 : (par2 * (lvl - 3)) | hp % adjustment |
| Param2 | 12 | hp%/lvl |
| Param5 | 10 | ac/lvl |
| Param8 | 10 | damage synergy |
| sumsk1calc | skill('Skeleton Mastery'.lvl) + ((lvl < 4)?0:((lvl-2)/2)) | |
| passivecalc1 | skill('Skeleton Mastery'.lvl) * skill('Skeleton Mastery'.par1) * 256 | |
| passivecalc2 | 10 + "min(skill('Skeleton Mastery'.lvl), 25)" | |
| aurastatcalc1 | (lvl+skill('Skeleton Mastery'.lvl))*par5 | |
| aurastatcalc2 | skill('Skeleton Mastery'.lvl) * skill('Skeleton Mastery'.par3) +stat('passive_ltng_mastery'.accr) | |
| aurastatcalc3 | skill('Skeleton Mastery'.lvl) * skill('Skeleton Mastery'.par3) +stat('passive_fire_mastery'.accr) | |
| aurastatcalc4 | skill('Skeleton Mastery'.lvl) * skill('Skeleton Mastery'.par3) +stat('passive_cold_mastery'.accr) | |
| aurastatcalc5 | skill('Skeleton Mastery'.lvl) * skill('Skeleton Mastery'.par3) +stat('passive_pois_mastery'.accr) |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.