SKILLS
SKILLS
Immune Passive
ENTRY DETAILS
- Required Level: 1
- Mana Cost: 0
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTSKILLS
Real Project Diablo 2 Season 14 data · values can differ by season
ARCHIVE
Not evaluated yet — these are the real, unevaluated per-level calc expressions and their human-readable descriptions, honestly labeled rather than computed.
| Field | Expression | Description |
|---|---|---|
| Param1 | 16 | radius |
| Param2 | 2 | additional radius per level |
| Param3 | 35 | min % resist |
| Param4 | 150 | max % resist |
| aurarangecalc | 10 | |
| aurastatcalc1 | 200*stat('immune_stat'.accr)+1 | |
| aurastatcalc2 | 200*stat('immune_stat'.accr)+1 | |
| aurastatcalc3 | 200*stat('immune_stat'.accr)+1 | |
| aurastatcalc4 | 200*stat('immune_stat'.accr)+1 | |
| aurastatcalc5 | 200*stat('immune_stat'.accr)+1 | |
| aurastatcalc6 | 200*stat('immune_stat'.accr)+1 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.