SKILLS
Charged Bolt Sentry
Assassin · Traps
ENTRY DETAILS
- Required Level: 12
- Class: Assassin
- Mana Cost: 32
Real Project Diablo 2 Season 14 data · values can differ by season




SKILLS
Assassin · Traps
Real Project Diablo 2 Season 14 data · values can differ by season
ARCHIVE
Not evaluated yet — these are the real, unevaluated per-level calc expressions and their human-readable descriptions, honestly labeled rather than computed.
| Field | Expression | Description |
|---|---|---|
| calc3 | "min((4 + blvl/4), 10)" | # bolts |
| calc4 | 5 | shots fired |
| Param1 | 5 | Shots fired |
| Param3 | 5 | Bolts to send out |
| Param4 | 0 | Bolts to send out per level |
| Param7 | 8 | damage synergy |
| Param8 | 8 | damage synergy |
| sumsk1calc | lvl | |
| sumsk2calc | skill('Fire Trauma'.blvl) | |
| sumsk3calc | skill('Chain Lightning Sentry'.blvl) | |
| sumsk4calc | skill('Lightning Sentry'.blvl) | |
| sumsk5calc | skill('Death Sentry'.blvl) | |
| passivecalc1 | stat('passive_ltng_mastery'.accr) | |
| EDmgSymPerCalc | (skill('Chain Lightning Sentry'.blvl)) * par7 + (skill('Lightning Sentry'.blvl) + skill('Fire Trauma'.blvl)) * par8 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.