SKILLS
Wearbear
Druid · Shape Shifting Skills
ENTRY DETAILS
- Required Level: 1
- Class: Druid
- Mana Cost: 15
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTSKILLS
Druid · Shape Shifting Skills
Real Project Diablo 2 Season 14 data · values can differ by season
ARCHIVE
Not evaluated yet — these are the real, unevaluated per-level calc expressions and their human-readable descriptions, honestly labeled rather than computed.
| Field | Expression | Description |
|---|---|---|
| Param1 | 55 | % Base bonus damage |
| Param2 | 15 | % bonus damage per level |
| Param3 | 75 | % increase armorclass |
| Param4 | 10 | % armor class per level |
| Param5 | 10 | % Base bonus hitpoints |
| Param7 | 10 | chance to avoid interuption |
| Param8 | 1 | chance to avoid interuption |
| auralencalc | 249975 | |
| aurastatcalc1 | ln12 | |
| aurastatcalc2 | ln34 | |
| aurastatcalc3 | par5 + skill('Shape Shifting'.ln34) | |
| aurastatcalc4 | skill('Shape Shifting'.ln12) | |
| aurastatcalc5 | 20 | |
| aurastatcalc6 | ln78 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.