MONSTERS
VoidWatcher
ENTRY DETAILS
- Level (Normal): 90
- Type: tentacle
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 90 | 90 | 90 |
| Life | 129-172 | 70-100 | 640-680 |
| Defense | 85 | 100 | 100 |
| Experience | 107 | 75 | 3000 |
| Attack 1 Damage | 77-154 | 70-120 | 80-200 |
| Fire Resist | — | — | 30 |
| Lightning Resist | — | — | 30 |
| Cold Resist | — | — | 30 |
| Poison Resist | — | — | 30 |
| Magic Resist | — | — | 30 |
| Physical Resist | — | — | 30 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.