MONSTERS
uberdiablonew
ENTRY DETAILS
- Level (Normal): 110
- Type: demon
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 110 | 110 | 110 |
| Life | 6427 | 6427 | 10530 |
| Defense | 87 | 140 | 140 |
| Experience | 3462 | 3462 | 9000 |
| Attack 1 Damage | 77-197 | 100-190 | 370-380 |
| Attack 2 Damage | 113-257 | 110-230 | 110-230 |
| Fire Resist | 75 | 75 | 30 |
| Lightning Resist | 75 | 75 | 30 |
| Cold Resist | 75 | 75 | 30 |
| Poison Resist | 75 | 75 | 30 |
| Magic Resist | 50 | 50 | 15 |
| Physical Resist | 50 | 50 | 30 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.