MONSTERS
Lilith
ENTRY DETAILS
- Level (Normal): 110
- Type: demon
Real Project Diablo 2 Season 14 data · values can differ by season




MONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 110 | 110 | 110 |
| Life | 2562 | 2562 | 6500-6600 |
| Defense | 84 | 110 | 55 |
| Experience | 916 | 1492 | 1492 |
| Attack 1 Damage | 76-238 | 180-220 | 400-440 |
| Fire Resist | -50 | -50 | 90 |
| Lightning Resist | 50 | 50 | 90 |
| Cold Resist | 50 | 50 | 90 |
| Poison Resist | 80 | 50 | 90 |
| Magic Resist | — | — | 50 |
| Physical Resist | — | — | 50 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.