MONSTERS
FrenziedHellSpawn
ENTRY DETAILS
- Level (Normal): 62
- Type: minion
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 37 | 62 | 81 |
| Life | 39-57 | 20-40 | 20-40 |
| Defense | 84 | 85 | 85 |
| Experience | 210 | 70 | 70 |
| Attack 1 Damage | 100-150 | 100-150 | 100-150 |
| Fire Resist | 70 | 100 | 115 |
| Lightning Resist | — | — | 15 |
| Cold Resist | — | — | 33 |
| Poison Resist | — | — | 15 |
| Magic Resist | 20 | 20 | 20 |
| Physical Resist | — | — | 33 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.