MONSTERS
SiegebeastMapBoss
ENTRY DETAILS
- Level (Normal): 64
- Type: brute
Real Project Diablo 2 Season 14 data · values can differ by season




MONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 38 | 64 | 92 |
| Life | 379 | 360-420 | 10000 |
| Defense | 88 | 90 | 90 |
| Experience | 295 | 260 | 8000 |
| Attack 1 Damage | 88-121 | 140-220 | 200-250 |
| Fire Resist | — | — | 90 |
| Lightning Resist | — | — | 90 |
| Cold Resist | — | — | 90 |
| Poison Resist | — | — | 90 |
| Magic Resist | — | — | 50 |
| Physical Resist | — | — | 50 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.