MONSTERS
ShadowOfTerror
ENTRY DETAILS
- Level (Normal): 65
Real Project Diablo 2 Season 14 data · values can differ by season




MONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 35 | 65 | 90 |
| Life | 65-107 | 60-100 | 225 |
| Defense | 85 | 95 | 95 |
| Experience | 78 | 95 | 95 |
| Attack 1 Damage | 47-121 | 55-110 | 55-110 |
| Fire Resist | — | — | 50 |
| Lightning Resist | — | — | 50 |
| Cold Resist | — | — | 50 |
| Poison Resist | 50 | 50 | 50 |
| Magic Resist | — | 50 | 20 |
| Physical Resist | — | — | 20 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.