MONSTERS
RathmaBloodGolem
ENTRY DETAILS
- Level (Normal): 100
- Type: golem
Real Project Diablo 2 Season 14 data · values can differ by season




MONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 100 | 100 | 100 |
| Life | 900 | 900 | 450 |
| Defense | 120 | 120 | 120 |
| Experience | — | — | 9000 |
| Attack 1 Damage | 60-70 | 27-96 | 200-240 |
| Attack 2 Damage | 60-70 | — | — |
| Fire Resist | 200 | 200 | 50 |
| Lightning Resist | 50 | 50 | 45 |
| Cold Resist | 50 | 50 | 50 |
| Poison Resist | 30 | 30 | -20 |
| Magic Resist | 30 | 30 | 20 |
| Physical Resist | 70 | 70 | 50 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.