MONSTERS
WarpedFallen
ENTRY DETAILS
- Level (Normal): 55
- Type: fallen
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 40 | 55 | 83 |
| Life | 21-55 | 25-55 | 25-55 |
| Defense | 84 | 70 | 70 |
| Experience | 93 | 65 | 65 |
| Attack 1 Damage | 45-93 | 45-90 | 45-90 |
| Attack 2 Damage | 45-97 | 50-100 | 50-100 |
| Fire Resist | 50 | 66 | 75 |
| Lightning Resist | 50 | 66 | 75 |
| Cold Resist | 50 | 66 | 75 |
| Poison Resist | 50 | 66 | 75 |
| Magic Resist | 50 | 66 | 75 |
| Physical Resist | 50 | 66 | 25 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.