MONSTERS
DarkStalker
ENTRY DETAILS
- Level (Normal): 39
- Type: corruptrogue
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 8 | 39 | 69 |
| Life | 67-112 | 60-100 | 180-300 |
| Defense | 84 | 95 | 95 |
| Experience | 79 | 95 | 95 |
| Attack 1 Damage | 51-117 | 55-110 | 55-110 |
| Fire Resist | — | — | 33 |
| Lightning Resist | — | — | 33 |
| Cold Resist | — | — | 130 |
| Poison Resist | — | — | 20 |
| Magic Resist | — | — | 20 |
| Physical Resist | — | — | 20 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.