MONSTERS
Bloodraven
ENTRY DETAILS
- Level (Normal): 43
- Type: corruptrogue
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 10 | 43 | 88 |
| Life | 323 | 1287 | 1772 |
| Defense | 64 | 150 | 150 |
| Experience | 151 | 977 | 977 |
| Attack 1 Damage | 60-95 | 60-100 | 60-100 |
| Fire Resist | 50 | 50 | 50 |
| Lightning Resist | 50 | 50 | 50 |
| Cold Resist | 50 | 50 | 50 |
| Poison Resist | 50 | 50 | 50 |
| Magic Resist | 50 | 50 | 50 |
| Physical Resist | — | 25 | 50 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.