MONSTERS
StrBelial
ENTRY DETAILS
- Level (Normal): 68
- Type: demon
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 55 | 68 | 91 |
| Life | 940-1040 | 430-480 | 6500 |
| Defense | 87 | 135 | 135 |
| Experience | 634 | 247 | 500 |
| Attack 1 Damage | 30-92 | 80-130 | 90-145 |
| Attack 2 Damage | 15-165 | 80-140 | 90-145 |
| Fire Resist | 50 | 95 | 50 |
| Lightning Resist | — | — | 50 |
| Cold Resist | 50 | 50 | 50 |
| Poison Resist | 95 | 50 | 50 |
| Magic Resist | — | — | 20 |
| Physical Resist | — | — | 20 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.