MONSTERS
Baal
ENTRY DETAILS
- Level (Normal): 75
- Type: demon
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 60 | 75 | 99 |
| Life | 6336 | 6336 | 6336 |
| Defense | 87 | 150 | 150 |
| Experience | 6460 | 6460 | 6460 |
| Attack 1 Damage | 106-179 | 120-180 | 150-190 |
| Attack 2 Damage | 136-271 | 135-240 | 165-240 |
| Fire Resist | 33 | 50 | 50 |
| Lightning Resist | 33 | 50 | 50 |
| Cold Resist | 33 | 50 | 50 |
| Poison Resist | 50 | 50 | 50 |
| Physical Resist | — | — | 50 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.