MONSTERS
Andariel
ENTRY DETAILS
- Level (Normal): 49
- Type: demon
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 12 | 49 | 85 |
| Life | 2562 | 2562 | 1471 |
| Defense | 84 | 110 | 110 |
| Experience | 916 | 1492 | 1492 |
| Attack 1 Damage | 76-238 | 180-220 | 200-240 |
| Fire Resist | -50 | -50 | -50 |
| Lightning Resist | 50 | 50 | 66 |
| Cold Resist | 50 | 50 | 66 |
| Poison Resist | 80 | 50 | 66 |
| Physical Resist | — | — | 66 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.