MONSTERS
ZharMiniBossBigHead
ENTRY DETAILS
- Level (Normal): 59
- Type: bighead
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 26 | 59 | 90 |
| Life | 67-130 | 65-120 | 6500 |
| Defense | 63 | 90 | 90 |
| Experience | 81 | 125 | 125 |
| Attack 1 Damage | 63-101 | 50-100 | 150-350 |
| Fire Resist | — | — | 50 |
| Lightning Resist | 60 | 80 | 50 |
| Cold Resist | — | — | 50 |
| Poison Resist | — | 75 | 50 |
| Magic Resist | — | — | 20 |
| Physical Resist | — | — | 20 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.