MONSTERS
PoisonedWellBoss
ENTRY DETAILS
- Level (Normal): 58
- Type: zombie
Real Project Diablo 2 Season 14 data · values can differ by season




MONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 33 | 58 | 80 |
| Life | 380 | 150-190 | 7000 |
| Defense | 84 | 90 | 90 |
| Experience | 121 | 125 | 125 |
| Attack 1 Damage | 62-120 | 60-110 | 60-110 |
| Attack 2 Damage | 101-205 | 90-160 | 90-160 |
| Fire Resist | — | — | 50 |
| Lightning Resist | — | — | 50 |
| Cold Resist | — | — | 50 |
| Poison Resist | — | — | 50 |
| Magic Resist | — | — | 20 |
| Physical Resist | — | — | 20 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.