MONSTERS
LucionSpawnTankName
ENTRY DETAILS
- Level (Normal): 57
- Type: vilekind
Real Project Diablo 2 Season 14 data · values can differ by season




MONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 32 | 57 | 110 |
| Life | 160-200 | 180-220 | 1150 |
| Defense | 84 | 80 | 80 |
| Experience | 142 | 130 | 130 |
| Attack 1 Damage | 76-136 | 90-140 | 180-280 |
| Attack 2 Damage | 121-151 | 120-155 | 240-310 |
| Fire Resist | 25 | 50 | 30 |
| Lightning Resist | 25 | 50 | 30 |
| Cold Resist | 50 | 50 | 30 |
| Poison Resist | 25 | 50 | 30 |
| Magic Resist | — | — | 20 |
| Physical Resist | — | — | 30 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.