MONSTERS
LucionSpawnName
ENTRY DETAILS
- Level (Normal): 61
- Type: vilekind
Real Project Diablo 2 Season 14 data · values can differ by season




MONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 34 | 61 | 110 |
| Life | 65-106 | 35-65 | 650 |
| Defense | 84 | 85 | 60 |
| Experience | 5 | 5 | 3000 |
| Attack 1 Damage | 28-60 | 100-130 | 100-160 |
| Attack 2 Damage | — | — | 100-160 |
| Fire Resist | — | — | 30 |
| Lightning Resist | — | — | 30 |
| Cold Resist | — | — | 30 |
| Poison Resist | — | — | 30 |
| Magic Resist | — | — | 20 |
| Physical Resist | — | — | 30 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.