MONSTERS
InvaderNecromancerSkeleton
ENTRY DETAILS
- Level (Normal): 43
- Type: skeleton
Real Project Diablo 2 Season 14 data · values can differ by season




MONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 13 | 43 | 90 |
| Life | 93-133 | 70-100 | 1500-2000 |
| Defense | 84 | 100 | 100 |
| Experience | — | 85 | — |
| Attack 1 Damage | 45-101 | 40-100 | 61-97 |
| Attack 2 Damage | 34-101 | 40-105 | 40-105 |
| Fire Resist | 50 | 75 | 50 |
| Lightning Resist | — | — | 50 |
| Cold Resist | — | — | 50 |
| Poison Resist | 50 | 75 | 50 |
| Magic Resist | — | — | 20 |
| Physical Resist | — | — | 20 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.