MONSTERS
IceBoss
ENTRY DETAILS
- Level (Normal): 61
- Type: overseer
Real Project Diablo 2 Season 14 data · values can differ by season




MONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 36 | 61 | 90 |
| Life | 379 | 150-190 | 3500 |
| Defense | 84 | 90 | 90 |
| Experience | 131 | 125 | 500 |
| Attack 1 Damage | 61-118 | 60-110 | 177-325 |
| Attack 2 Damage | 101-201 | 90-160 | 206-378 |
| Fire Resist | — | — | 50 |
| Lightning Resist | — | — | 50 |
| Cold Resist | — | — | 50 |
| Poison Resist | — | — | 50 |
| Magic Resist | — | — | 20 |
| Physical Resist | — | — | 20 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.