MONSTERS
FlyingScimitarDjinnBoss
ENTRY DETAILS
- Level (Normal): 45
- Type: construct
Real Project Diablo 2 Season 14 data · values can differ by season
PD2 WAYPOINTMONSTERS
Real Project Diablo 2 Season 14 data · values can differ by season
WORLD DATA
No real area's monster pool places this monster (e.g. a quest-placed superunique/boss, or a town NPC).
COMBAT DATA
| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 12 | 45 | 90 |
| Life | 97-131 | 100-135 | 1200-2000 |
| Defense | 84 | 150 | — |
| Experience | 83 | 140 | 140 |
| Attack 1 Damage | 38-113 | 75-120 | 120-160 |
| Fire Resist | — | — | 50 |
| Lightning Resist | — | 100 | 50 |
| Cold Resist | — | — | 50 |
| Poison Resist | 70 | — | 50 |
| Magic Resist | — | — | 20 |
| Physical Resist | — | — | 20 |
ARCHIVE
Not available yet — needs a real dataset diff between two versions.
ARCHIVE
Not available yet — Builds don't exist until P4.
ARCHIVE
Not available yet — the wiki corpus isn't linked to entity pages yet.